Fellowship | Authority | Year |
---|---|---|
National Science, Information and Communication Technology (NSICT) Fellowship | Ministry of Science, Information and Communication Technology, Government of Bangladesh | 2008-2009 |
National Science and Technology (NST) Fellowship | Ministry of Science and Technology, Government of Bangladesh | 2021-2024 |
Degree | Institute | Passing year | Subject/Research area |
---|---|---|---|
Bachelor of Science in Agriculture (Honours) | Bangladesh Agricultural University | 2007 | Agriculture |
Master of Science in Crop Botany | Bangladesh Agricultural University | 2009 | Plant Stress Physiology |
Doctor of Philosophy in Crop Botany | Bangladesh Agricultural University | On going | Phyto-Nano-technology |
No. | Institution/Society | Membership |
---|---|---|
1 | Krishibid Institution of Bangladesh (KIB) | Member |
2 | Bangladesh Association for the Advancement of Science (BAAS) | Life Member |
3 | Bangladesh Society of Plant Science & Technology (BSPST) | Life Member |
4 | Seed Science Society of Bangladesh (SSSB) | Life Member |
5 | Bangladesh Society of Agronomy (BSA) | Associate Member |
6 | Association of Top Achiever Scouts (ATAS) | Member |
No. | |
---|---|
1 | Presidents Rover Scout (PRS) Award - 2008 from Bangladesh Scouts |
2 | Publisher Award-2020 from www.journalbinet.com |
3 | Development of highly nutritious jute variety ‘BJRI Deshi Pat Shak-2 (Merha Red) as leafy vegetable |
4 | Development of highly nutritious jute variety ‘BJRI Deshi Pat Shak-3 (Merha Green) as leafy vegetable |
5 | Development of highly fiber yielding jute variety ‘BJRI Tossa Pat-8 (Robi-1)’ |
6 | WOODBADGE PARCHMENT Award from Bangladesh Scouts |
Copyright © 2024 Zablul.com. All rights reserved.
Website Designed & Developed By Rishaduzzaman Dip